Assignment 2 – Leadership Styles and Ethics (15%) (Objective 2)
Research and review scholarly sources, using the NSU online library system to identify leadership styles and leadership models. Complete your review by selecting one leadership style and one leadership model that considers Covey’s (1991) characteristics of a Principle-Centered Leader.
Objectives
1. Summarize the description of a leadership style and leadership model that coincides with the characteristics of a Principle-Centered-Leader in Covey (1991).
2. Describe connections between leadership styles and leadership models and the characteristics of a Principle Centered Leader.
3. Discern the role that ethics plays in leadership towards developing perceptions of its importance.
Criteria
· Draft a summative description of the leadership style and leadership model selected.
· Describe the relationship between the models (leadership styles, leadership models, characteristics of a Principle-Centered Leader in Covey, 1991).
· Discuss the role of ethics in leadership and your perceptions of its importance.
·
Discuss perceptions of how you envision your own leadership style.
Based on the above noted criteria, your submission must include:
1. A summative description of the leadership style/model selected.
2. A discussion about the associations (connections) between this model and Covey’s Principle-Centered Leadership model.
3. A discussion about the role of ethics in leadership styles.
4. A discussion about your perceptions of ethics in leadership.
5. A description of how you envision your own leadership style.
Structure
· Page length: 5-pages, including Cover page and References list.
· Follow APA Guideline and the Fischler Writing Style Guide (e.g., cover page, 12pt. font, double spacing, and appropriate margins, reference page)
· Proofread all work for clarity and errors prior to submitting.
View Rubric
Written Assignments (100 pts) | ||
Written Assignments (100 pts) | ||
Criteria | Ratings | Pts |
Relevance 20% | 20 to >18 pts Exceptional Written account of the learning experience is relevant and meaningful to student, to assignment requirements, AND overall course goals. 18 to >16 pts Above Average Written account of the learning experience is relevant and meaningful to student, assignment requirements, OR overall course goals. 16 to >13 pts Average Attempts to demonstrate relevance (to either the student, assignment, OR overall course goals) but the relevance is unclear to the reader. 13 to >0 pts Below Average Parts of the reflection are not made relevant to the student, assignment requirements, and/or overall course learning goals. | / 20 pts |
Analysis 20% | 20 to >18 pts Exceptional Moves beyond simple description to an analysis of how the experience contributed to student’s understanding of self, others, AND course concepts. 18 to >16 pts Above Average The reflection demonstrates student attempts to analyze by addressing understanding of self, others, OR course concepts. 16 to >13 pts Average Attempts applying the learning to understanding of self, others, and/or course concepts but relies primarily on description of concept. 13 to >0 pts Below Average Reflection does not move beyond description of the learning prompt(s). | / 20 pts |
Synthesis 25% | 25 to >23 pts Exceptional The reflection demonstrates connections between the experience and material from other courses; past experience; AND/OR personal goals. 23 to >21 pts Above Average Demonstrates connections between the experience and material from other courses; past experience; or personal goals. 21 to >17 pts Average Little to no attempt to demonstrate connections between the learning experience and previous other personal OR learning experiences. 17 to >0 pts Below Average No attempt to demonstrate connections to previous learning or experience. | / 25 pts |
Self Reflection 25% | 25 to >23 pts Exceptional Demonstrates ability to question biases, stereotypes, assumptions, preconceptions, AND defines new modes of thinking as a result. 23 to >21 pts Above Average Demonstrates ability to question biases, stereotypes, and preconceptions. 21 to >17 pts Average Some attempt at growth mindset thought patterns, but fails to demonstrate awareness of personal biases, etc. 17 to >0 pts Below Average No attempt at growth mindset thought patterns. | / 25 pts |
Clarity 10% | 10 to >9 pts Exceptional Language is clear and expressive. Abstract concepts are explained accurately. Explanation of concepts could make sense to an uninformed reader. 9 to >8 pts Above Average Minor, infrequent lapses in clarity and accuracy. Grammatical or mechanical errors that largely do not interfere with meaning. 8 to >6 pts Average There are frequent lapses in clarity and accuracy. Grammatical or mechanical errors may interfere with meaning. 6 to >0 pts Below Average Grammatical or mechanical errors result in confusion for reader. Concepts are either omitted or are presented inaccurately. | / 10 pts |
Total Points: 0 |